All Time Bests
100 Miler – Off the Richter Scale
| male | |
|---|---|
| Callum Kennedy | 9:55:30 |
| female | |
|---|---|
| Emma Bateup | 12:22:42 |
Ebike – 100 Miler – Off the Richter Scale
| male | |
|---|---|
| Jason Musgrove | 9:29:32 |
| female | |
|---|---|
| Libby O’Brien | 10:41:47 |
100 Miler – Teams
| mixed team | |
|---|---|
| Tailwind | 16:35:00 |
106km – Pandemonium
| male | |
|---|---|
| Calum Chamberlain | 6:13:27 |
| female | |
|---|---|
| Laura Bridger | 7:39:22 |
Ebike – 106km – Pandemonium
| male | |
|---|---|
| Willie McKnight | 6:31:54 |
50km Ultra – Stop, Drop and Roll
| male | |
|---|---|
| Hayden Smith | 3:05:34 |
| female | |
|---|---|
| Rhonda Gardner | 3:41:34 |
Ebike – 50km Ultra – Stop, Drop and Roll
| male | |
|---|---|
| Michael Hall | 3:33:57 |
24km – Seismic Challenge
| male | |
|---|---|
| Boston Lines | 2:01:46 |
| female | |
|---|---|
| Lucilla Freeman | 3:46:14 |
2025
100 Miler – Off the Richter Scale
| male | ||
|---|---|---|
| 1. | Callum Kennedy | 10:10:08 |
| 2. | George Davey | 10:45:30 |
| 3. | Aaron Lynch | 10:57:52 |
| female | ||
|---|---|---|
| 1. | Deborah Lynch | 12:43:20 |
| 2. | Susannah Lynch | 13:16:18 |
| 3. | Zoe MacClure | 14:23:37 |
Ebike – 100 Miler – Off the Richter Scale
| male | ||
|---|---|---|
| 1. | Jordan Kerr | 17:31:59 |
106km – Pandemonium
| male | ||
|---|---|---|
| 1. | Edwin Crossling | 6:55:55 |
| 2. | Ross Weston | 7:04:30 |
| 3. | Eli J Gilfedder | 7:11:26 |
| female | ||
|---|---|---|
| 1. | Laura Park | 8:19:57 |
| 2. | Amanda Rowe | 10:28:23 |
| 3. | Emma-Jane Lambie | 10:33:25 |
Ebike – 106km – Pandemonium
| male | ||
|---|---|---|
| 1. | Michael Smith | 10:32:41 |
50km Ultra – Stop, Drop and Roll
| male | ||
|---|---|---|
| 1. | Matthew Webber | 3:22:04 |
| 2. | George Valsenti | 3:22:08 |
| 3. | Nathan Richards | 3:39:19 |
Ebike – 50km Ultra – Stop, Drop and Roll
| male | ||
|---|---|---|
| 1. | Michael Hall | 3:33:57 |
| 2. | Adrian Hall | 3:33:59 |
| 3. | Brad Stillwell | 3:35:17 |
2024
100 Miler – Off the Richter Scale
| male | ||
|---|---|---|
| 1. | Callum Kennedy | 9:55:30 |
| 2. | Shanan Whitlock | 10:21:32 |
| 3. | Aaron Lynch | 10:35:14 |
| female | ||
|---|---|---|
| 1. | Emma Bateup | 12:22:42 |
| 2. | Wendy Taylor | 13:05:49 |
| 3. | Duck Patten | 16:12:03 |
100 Miler – Teams
| mixed team | ||
|---|---|---|
| 1. | Tailwind | 16:35:00 |
| 2. | Falcon Ridge Riders | 16:35:31 |
Ebike – 100 Miler – Off the Richter Scale
| male | ||
|---|---|---|
| 1. | Jason Musgrove | 9:29:32 |
| 2. | Clayton Price | 9:51:36 |
| 3. | Jono Bishop | 10:34:28 |
| female | ||
|---|---|---|
| 1. | Libby O’Brien | 10:41:47 |
100km – Pandemonium
| male | ||
|---|---|---|
| 1. | Calum Chamberlain | 6:13:27 |
| 2. | Ross Weston | 6:19:14 |
| 3. | Gav Welly MyRide | 6:38:17 |
| female | ||
|---|---|---|
| 1. | Laura Bridger | 7:39:22 |
| 2. | Nikki Kear | 8:24:22 |
| 3. | Mandy Hancock | 10:01:28 |
Ebike – 100km – Pandemonium
| male | ||
|---|---|---|
| 1. | Willie McKnight | 6:31:54 |
50km Ultra – Stop, Drop and Roll
| male | ||
|---|---|---|
| 1. | Hayden Smith | 3:05:34 |
| 2. | Ross Hubbard | 3:25:45 |
| 3. | Taylor Gunman | 3:27:15 |
| female | ||
|---|---|---|
| 1. | Rhonda Gardner | 3:41:34 |
| 2. | Rachel Stillwell | 4:08:06 |
| 3. | Emma Kew | 5:12:07 |
Ebike – 50km Ultra – Stop, Drop and Roll
| male | ||
|---|---|---|
| 1. | Simon Lee | 3:38:58 |
| 2. | Bruce Jenkins | 5:57:14 |
| 3. | Daryl Rutter | 5:57:16 |
24km – Seismic Challenge
| male | ||
|---|---|---|
| 1. | Boston Lines | 2:01:46 |
| 2. | Gerard Spooner | 3:05:05 |
| 3. | Neil Williams | 3:05:06 |
| female | ||
|---|---|---|
| 1. | Lucilla Freeman | 3:46:14 |























